
April 2011 sale results
Wednesday, April 6
Butcher cow market - steady
Bulk of cows $65-80 Fat feedlot cows $81-93
Sheller older cows $40-50 Bulk of bulls $90-98 Bull top $105
Fat cattle market - steady
Fat strs & hfrs $122-128 Fat holsteins $105-110.75
Baby and started calves
Holstein babies $125-210/hd Baby beef calves $200-290
Feeder cattle-steady to higher
12 bk strs 520 $162 8 bk hfrs 437 $152
11 xb strs 420 $161 14 bk hfrs 508 $148
11 bk strs 544 $159 11 bk hfrs 550 $145
9 bk strs 570 $158.75 18 bk hfrs 525 $145
7 mix strs 577 $155.50 21 bk hfrs 620 $141.25
13 bk strs 597 $148 11 bk hfrs 577 $141
37 bk strs 648 $146.75 12 bk hfrs 600 $140
18 bk strs 654 $147 19 bk hfrs 661 $137.25
17 bk strs 644 $146 49 bk hfrs 667 $136.50
16 bk strs 688 $145 24 bk hfrs 680 $135.50
13 bk strs 674 $144.50 17 bk hfrs 700 $130
19 bk strs 718 $143.75 27 bk hfrs 720 $129
9 bk strs 689 $142 10 xb hfrs 772 $128
53 bk strs 763 $137 28 bk hfrs 744 $125.75
21 bk strs 793 $135.25 70 bk hfrs 800 $124.90
27 bk strs 793 $135.25 40 bk hfrs 807 $123.75
20 xb strs 840 $131.50 66 bk hfrs 808 $122
14 mix strs 807 $132.75 11 mix hfrs 790 $122
20 bk strs 811 $132
37 bk strs 840 $129 120 bk strs 890 $128.80
55 bk strs 848 $128.60 45 xb strs 953 $122.85
Bred cows and pairs
15 mix cow/calf pairs SM 1524# $1450/family
6 bk cows-coming 2nd calf $1575/hd
Holstein calves
3 hol strs 472 $101 7 hol strs 456 $95
5 hol strs 370 $91 6 hol strs 985 $91
8 hol strs 1036 $91 7 hol strs 564 $90
Sheep
24 lambs 88# $161/cwt Bottle lambs $50-55/hd
Goats $65-90/hd
(2030 cattle 46 sheep 5 goats)
Wednesday, April 13
Butcher cow market - steady
Bulk of cows $65-80 Fat feedlot cows $81-93
Sheller older cows $40-50 Bulk of bulls $84-94 Bull top $97
Fat cattle market - steady
Fat strs & hfrs $116-126.75 Fat holsteins $104-107
Baby and started calves
Holstein babies $90-140/hd Baby beef calves $250-350
Started holsteins $210-290/hd
Feeder cattle-steady
4 bk strs 350 $167.50 6 bk hfrs 570 $140
5 bk strs 485 $163.50 7 bk hfrs 451 $139
4 xb strs 360 $160 20 bk hfrs 583 $136
8 bk strs 570 $157.50 41 bk hfrs 610 $135.25
8 bk strs 564 $154.75 19 bk hfrs 670 $131
10 bk strs 680 $143.50 6 xb hfrs 657 $128.50
24 bk strs 767 $134.50 49 bk hfrs 710 $128
24 xb strs 766 $133.75 17 bk hfrs 730 $126.25
6 xb strs 893 $124.50 34 bk hfrs 874 $113.50
6 bk strs 878 $123.25 11 mix hfrs 970 $113.50
36 bk strs 831 $123.50
6 char strs 922 $122 29 mix strs 1020 $120
Holsteins
8 hol strs 447 $104 9 hol strs 400 $102
6 hol strs 507 $101 8 hol strs 550 $99
9 hol strs 370 $98 15 hol strs 660 $87
8 hol strs 570 $90
Sheep
5 bottle lambs $55-57.50/hd
12 lambs 48# $245/cwt 30 lambs 88# $219/cwt
(1141 cattle 88 sheep)
Wednesday, April 20
Butcher cow market - steady to lower
Bulk of cows $65-75 Fat feedlot cows $78-85
Sheller older cows $35-45 Bulk of bulls $80-90 Bull top $100
Fat cattle market - steady
Fat strs & hfrs $115-122.75 Fat holsteins $100-108.25
Baby and started calves
Holstein babies $70-105/hd Baby beef calves $200-275
Feeder cattle-uneven, not well tested
6 red strs 403 $153 7 bk hfrs 406 $145
7 xb strs 571 $153 4 mix hfrs 445 $142
5 bk strs 500 $146 3 bk hfrs 560 $136
9 bk strs 580 $144.50 12 bk hfrs 774 $123
10 bk strs 657 $145
6 char strs 588 $144 8 xb strs 683 $145
6 mix strs 633 $152.50 14 bk strs 721 $137.25
19 red strs 738 $134.50 64 bk strs 814 $129
7 bk strs 845 $126 15 red strs 801 $124.25
23 red strs 868 $124 9 red strs 816 $122.50
Holsteins
4 hol strs 667 $92.50
Sheep
12 bottle lambs $50-55/hd
(730 cattle 21 sheep)
Wednesday, April 27
Butcher cow market - steady
Bulk of cows $65-75 Fat feedlot cows $78-88
Sheller older cows $35-45 Bulk of bulls $80-90 Bull top $96
Fat cattle market - steady
Fat strs & hfrs $109-120 Fat holsteins $101-107.50
Baby and started calves
Holstein babies $100-160/hd Baby beef calves $210-260/hd
Started holsteins $200-290/hd
Feeder cattle-uneven, light green cattle steady, fleshy cattle lower
12 bk strs 490 $161.25 7 red hfrs 457 $145
36 bk strs 584 $150 16 bk hfrs 542 $137.50
5 red strs 612 $148 12 red hfrs 591 $135.25
10 bk strs 595 $141.50 8 bk hfrs 667 $127.25
7 bk strs 675 $140 35 bk hfrs 756 $121.50
11 bk strs 677 $136.50 140 bk hfrs 849 $119
16 bk strs 791 $128.75 22 bk hfrs 856 $117
23 bk strs 950 $122.75 38 bk hfrs 922 $115.25
35 bk strs 950 $122.75 18 char hfrs 930 $112.75
19 xb strs 810 $120.25 26 xb hfrs 882 $112.75
24 bk strs 958 $120.25
111 bk strs 1044 $118.10
Holsteins
22 hol strs 511 $120 9 hol strs 484 $118
10 hol strs 440 $114 17 hol strs 607 $111
16 hol strs 550 $108 16 hol strs 591 $108
13 hol strs 632 $107
Sheep
4 bottle lambs $60/hd 39 lambs 77# $210/cwt
(1611 cattle 45 sheep 4 goats)