SD Livestock

Sale results for December 2008

December 3, 2008 

Butcher cows-steady  Bulk of cows $37-43

Fat feedlot cows $38-45  Older cows $15-30

Bulls $48-54  Bull top $55  

Fats $83-87  Holstein fats- $70-73.50

Holstein babies $10-40   Started Holsteins $100-160

Baby beef calves $75-125

Feeder cattle market-uneven-Green calves steady, fleshy calves lower

3 bk strs 281 $124     25 hol strs 636 $63.50

10 bk strs 410 $111    8 hol strs 701 $63

4 mix strs 408 $111     8 bk hfrs 440 $95.50

7 bk strs 432 $108.25     11 bk hfrs 350 $95

10 xb strs 422 $108.25     20 bk hfrs 473 $94.25

9 bk strs 440 $107.50    10 xb hfrs 500 $93

25 bk strs 440 $107.50     18 bk hfrs 548 $92

13 bk strs 504 $105.75    10 mix hfrs 490 $92

9 mix strs 499 $104.50    17 bk hfrs 520 $90.50

17 xb strs 546 $103     8 bk hfrs 500 $90.50

15 bk strs 591 $99     16 bk hfrs 553 $90

12 bk strs 566 $98     8 xb hfrs 571 $89.25

20 bk strs 610 $99     10 bk hfrs 655 $86

15 xb strs 544 $97.50     7 mix hfrs 645 $86

17 bk strs 640 $95.50     20 xb hfrs 616 $84.75

19 xb strs 617 $94     9 mix hfrs 670 $83.50

15 mix strs 677 $91.50     9 xb strs 828 $89

11 lambs 74# $117      9 lambs 88# $101

11 lambs 87# $99

(1705 cattle    64 sheep)

Sale results for December 10, 2008 

Butcher cows-steady  Bulk of cows $35-42

Fat feedlot cows $38-46  Older cows $20-30

Bulls $45-50  Bull top $52  

Fats $77-81  Holstein fats- $68-71.10

Holstein babies $20-35   Started Holsteins $85-140

Feeder cattle market-steer calves-higher, heifers steady. Good demand.

11 bk strs 480 $110.50     4 bk hfrs 313 $103

8 bk strs 422 $109     13 bk hfrs 437 $92

9 rd strs 460 $107.50    9 bk hfrs 507 $90.50

10 mix strs 449 $106.75     7 rd hfrs 465 $90

9 bk strs 510 $102.25     18 bk hfrs 520 $89.50

11 bk strs 500 $102.25     29 bk hfrs 556 $89

15 xb strs 500 $102.25     13 xb hfrs 501 $89

17 bk strs 560 $99     26 bk hfrs 571 $87.50

44 bk strs 605 $99     12 rd hfrs 500 $87

28 bk strs 549 $99.25    16 rd hfrs 500 $87

11 mix strs 560 $98     18 mix hfrs 535 $88

17 rd strs 530 $97     19 xb hfrs 614 $86.10

21 bk strs 567 $97     11 bk hfrs 501 $85.50

24 bk strs 571 $96     12 bk hfrs 560 $85

16 bk strs 604 $95.50      11 bk hfrs 700 $85

19 mix strs 581 $95     11 xb hfrs 725 $83

18 bk strs 636 $94    

13 mix strs 588 $94     12 mix strs 654 $92.50

22 bk strs 740 $91.10    30 rd strs 668 $90.90

19 bk strs 776 $90.85     24 xb strs $90.25

21 bk strs 635 $90     17 mix strs 677 $89.50

8 mix strs 640 $88.50     17 bwf strs 751 $85.25

14 bk strs 723 $85

(1927 cattle   79 sheep 2 goats 2 donkeys)

December 12, 2008-Bred cow sale

10 bk hfrs 1027# $920 - coming 1st calf

9 bk hfrs-1105# $1010-1st calf

5 bk cows-1077# $950-2nd calf

9 bk cows-1106# $975-2nd calf

12 bk cows-1203# $940-2nd calf

2 bk cows-1442# $925-2nd calf

22 bk cows-1242# $990-3rd calf

9 bk cows-1193# $725-3rd calf

6 bk cows-1473# $820 4th calf

11 bk cows-1420# $850-4th-5th calf

19 bk cows-1351# $890-4th-5th calf

11 bk,bwf cows-1566# $760-4th-5th calf

4 bk cows-1366# $860-4th-5th calf

8 bk,bwf cows-1195# $640-SM

11 bk,bwf cows-1306# $610-ST

7 bk,bwf cows-1418# $580-ST

6 bk,bwf cows-1496# $610-ST

17 bk,bwf cows-1200# $460-ST

5 bk,bwf cows-1479# $620-3rd-5th calf-Late bred

December 17, 2008 

Butcher cows-higher  Bulk of cows $37-45

Fat feedlot cows $47-53  Older cows $15-29

Bulls $45-51  Bull top $53  

Fat cattle market-higher

Fats $77-84.10  Holstein fats- $68-71.90

Holstein babies $10-45   Started Holsteins $75-125

Feeder cattle market-steer calves-higher, heifers - steady to strong

6 bk strs 416 $115.50     5 bk hfrs 383 $94

14 bk strs 460 $111.50     8 bk hfrs 521 $92.75

12 bk strs 512 $110    16 bk hfrs 485 $91.50

15 xb strs 395 $109.50     10 xb hfrs 517 $89.25

20 bk strs 527 $109     8 bk hfrs 562 $90.50

12 mix strs 491 $108.25    25 bk hfrs 600 $89

14 bk strs 489 $108.25     5 xb hfrs 525 $88

14 bk strs 566 $108.50     10 bk hfrs 560 $87.75

13 bk strs 561 $108     15 bk hfrs 560 $87.75

23 bk strs 540 $104    16 mix hfrs 605 $87

16 bk strs 560 $98     11 xb hfrs 545 $86.50

25 bk strs 571 $102.50     24 bk hfrs 650 $85.50

10 mix strs 590 $102     27 bk hfrs 662 $84.50

27 bk strs 671 $98

27 bk strs 649 $98     16 bwf strs 640 $98

27 bk strs 612 $98.25     27 xb strs 677 $97.75

15 bk strs 600 $97.75     26 bk strs 658 $96.50

11 mix strs 635 $96     12 xb strs 687 $93.25

31 bk strs 733 $93     9 bk strs 702 $93.75

16 bk strs 700 $92.25    10 mix strs 771 $92

14 xb strs 765 $90

16 lambs 77# $116

(1506 cattle    104 sheep   1 llama)

December 31, 2008 

Butcher cows-higher  Bulk of cows $36-49.50

Bulls $49.50-56.50  Bull top $60.50  

Fats $80-83.10  Holstein fats- $68-71

Holstein babies $15-30  

Feeder cattle market-light run

9 mix strs 397 $116     9 hol bulls 391 $61

8 mix strs 447 $113    6 xb hfrs 450 $93.50

5 char strs 471 $99.50     9 bk bwf hfrs 452 $98

6 xb strs 517 $108     7 mix hfrs 495 $93

10 mix strs 535 $107.25     18 bk bwf hfrs 573 $90.75

23 mix strs 625 $95.50

16 lambs 59# $128     124 lambs 78# $126

12 lambs 90# $118     94 lambs 93# $115.50 

14 lambs 102# $99.50

(851 cattle   402 sheep   10 goats)

Home page