
February 2009 Sale Results
Wednesday, Feb 4
Cow market steady to higher Bulk of cows $44-47
Fat feedlot cows $45-54 Shelly older cows $20-35
Bulls $52-58 Bull top $61
Fat cattle market-steady to higher
Fat strs & hfrs $78-85 Fat holsteins $68-71
Baby holsteins $25-60 Started holsteins $85-185
Feeder cattle market-very active-steady to higher. Excellent demand
15 bk strs 536 $120 13 bk hfrs 508 $108
7 bk strs 510 $117.50 23 bk hfrs 512 $107
12 mix strs 490 $116 9 bk hfrs 510 $106
14 bk strs 510 $114.50 13 bk hfrs 544 $105
12 bk strs 580 $113.50 8 bk hfrs 588 $101
8 bk strs 510 $112 15 xb hfrs 577 $95
19 bk strs 570 $111 21 bk hfrs 625 $94.25
28 bk strs 583 $111 28 bk hfrs 630 $94.10
18 bk strs 590 $108.75 22 bk hfrs 620 $93.25
19 bk strs 612 $106 26 bk hfrs 617 $93
25 bk strs 610 $105 26 bk hfrs 681 $91.75
14 bk strs 603 $103.75 19 xb hfrs 664 $91.75
24 bk strs 667 $103.75 39 bk hfrs 664 $91.75
19 bk strs 675 $102.75 9 bwf hfrs 600 $90
53 xb strs 670 $100.75 11 bk hfrs 724 $90
16 mix strs 732 $100 20 mix hfrs 620 $90
23 bk strs 732 $100 26 bk hfrs 730 $88.80
25 bk strs 708 $99.50 27 xb hfrs 707 $88
15 bk strs 725 $99
28 bk strs 731 $98.10 17 mix strs 660 $97.25
42 bk strs 737 $97 19 xb strs 701 $95.85
12 mix strs 732 $94.75 60 bk strs 822 $92.40
29 bk strs 800 $92.25 16 bk strs 808 $92
26 xb strs 801 $90.85 17 bk strs 912 $89.10
12 bwf strs 940 $88.30 19 char strs 868 $88.25
25 xb strs 940 $88.20
13 exposed ewes $75/hd Bottle lambs $8-10/hd
(2143 cattle 68 sheep)
Wednesday, Feb 11
Cow market steady Bulk of cows $38-45
Fat feedlot cows $44-52 Shelly older cows $20-30
Bulls $55-60 Bull top $62
Fat cattle market- steady to weak
Fat strs & hfrs $77-81.25 Fat holsteins $67-70.25
Baby holsteins $25-65 Started holsteins $95-155
Feeder cattle market-uneven-steady to weak
8 bk strs 325 $121 4 bk hfrs 335 $109
4 mix strs 495 $115 7 bk hfrs 507 $109
45 bk strs 510 $113.50 8 bk hfrs 525 $107
8 bk strs 504 $115 11 bk hfrs 540 $104
11 mix strs 512 $110 11 bk hfrs 529 $102
14 bk strs 540 $110 14 bk hfrs 580 $92.50
14 mix strs 560 $109 13 bk hfrs 601 $91.50
10 bk strs 577 $109 16 mix hfrs 600 $90
39 bk strs 590 $106.50 11 mix hfrs 600 $90
7 bk strs 600 $104 94 bk hfrs 616 $89
39 bk strs 620 $100.50 33 bk hfrs 688 $88
8 bk strs 653 $101 13 mix hfrs 700 $87.50
15 bk strs 640 $100 10 bk hfrs 703 $88
11 bk strs 654 $99.50 11 bk hfrs 730 $87
52 bk strs 645 $99.75
26 bk strs 714 $99.25 13 mix strs 660 $99.50
23 bk strs 682 $98.25 14 bk strs 710 $97.50
22 bk strs 784 $94.75 5 xb strs 718 $94.50
9 mix strs 785 $94 10 bk strs 790 $93.75
12 lambs 77# $106 6 bottle lambs $19/hd
8 red cows-coming 2nd calf-1414# $1060/hd
10 xb cows-SM-1542# $960 19 mix cows-SM-1627# $940
11 xb cows-SM 1704# $840 6 mix cows-BM-1610# $750
(1779 cattle 33 sheep)
Wednesday, Feb 18
Cow market steady to weak Bulk of cows $37-44
Fat feedlot cows $44-54 Shelly older cows $20-30
Bulls $52-57 Bull top $61
Fat cattle market-lower
Fat strs & hfrs $75-79 Fat holsteins $66-69.40
Baby holsteins $20-50 Started holsteins $100-185
Feeder cattle market-uneven-lower
10 bk strs 390 $122.50 7 hol strs 603 $70.50
9 bk strs 411 $117 4 hol strs 533 $69
18 bk strs 460 $112.50 6 hol strs 691 $65
15 bk strs 500 $114 9 bk hfrs 404 $119
12 mix strs 460 $113.50 5 bk hfrs 383 $117
7 bk strs 507 $111.50 9 mix hfrs 368 $115
9 bk strs 623 $109.25 22 bk hfrs 449 $107.50
17 bk strs 600 $106.50 22 bk hfrs 520 $104
13 bk strs 610 $109.75 14 bk hfrs 505 $104
19 bk strs 649 $98.75 20 bk hfrs 521 $104
20 mix strs 649 $98.75 16 bk hfrs 570 $102.50
11 xb strs 650 $96.75 27 bk hfrs 607 $94
10 mix strs 664 $95 7 xb hfrs 612 $93
35 bk strs 730 $94 20 bk hfrs 630 $91
34 bk strs 723 $93.10 47 xb hfrs 600 $90.75
26 bk strs 688 $94.50 30 bk hfrs 660 $90.50
20 mix strs 692 $92.20 6 red hfrs 700 $89.25
9 bk strs 705 $91.50 67 bk hfrs 748 $89.50
14 bk strs 800 $89 44 xb hfrs 700 $86.10
9 char strs 760 $88.75 17 mix hfrs 680 $85.50
36 bwf strs 738 $88.50 31 bk hfrs 841 $84.50
17 bk strs 754 $88.60 22 bk hfrs 805 $83
10 mix strs 740 $87.50 17 xb hfrs 830 $82.60
27 bk strs 900 $85.50
43 char x strs 871 $85.10 22 bk strs 880 $84
17 xb strs 894 $83.25 245 mix strs 830 $83.75
13 char strs 1000 $82
Holstein springers $850-1150 Bottle lambs $20-25
(1977 cattle 37 sheep)
(1779 cattle 33 sheep)
Wednesday, Feb 25
Cow market steady Bulk of cows $37-44
Fat feedlot cows $45-55 Shelly older cows $20-30
Bulls $51-57 Bull top $60
Fat cattle market-steady
Fat strs & hfrs $74-80 Fat holsteins $64-66
Baby holsteins $20-45 Started holsteins $125-205
Feeder cattle market-steady to strong
15 bk strs 381 $112 11 bk hfrs 410 $106.75
10 mix strs 400 $109.50 9 mix hfrs 395 $103
14 mix strs 419 $107 12 bk hfrs 518 $102
11 bk strs 563 $106 15 mix hfrs 454 $101.50
13 mix strs 499 $106 12 bk hfrs 561 $101
20 bk strs 570 $103.50 19 bk hfrs 523 $97
24 bk strs 634 $100 10 xb hfrs 493 $95
7 red strs 660 $99 36 mix hfrs 593 $94
29 bk strs 657 $99.25 17 bk hfrs 631 $92.50
18 xb strs 648 $98.75 34 bk hfrs 644 $90
15 bk strs 660 $98.25 17 bk hfrs 633 $90
10 bk strs 647 $97 22 bk hfrs 629 $90
51 bk strs 700 $97 29 bk hfrs 718 $88.75
11 bk strs 677 $96.50 97 bk hfrs 690 $88.75
48 bk strs 735 $95.20 19 mix hfrs 640 $88
12 mix strs 740 $95 20 bk hfrs 677 $88
51 bk strs 732 $94.10 7 red hfrs 670 $87.50
26 mix strs 671 $93.25 18 mix hfrs 655 $86.25
50 bk strs 745 $93.20 13 xb hfrs 756 $85.50
21 bk strs 761 $93.25 16 bk hfrs 692 $84.25
42 bk strs 767 $93
28 bk strs 719 $92 56 bk strs 826 $90.40
11 mix strs 845 $90 8 bk strs 840 $89.90
22 bk strs 820 $88.60 11 mix strs 810 $88.20
13 bk strs 840 $87.50 6 bk strs 841 $87.10
18 bk strs 840 $86.60 22 bk strs 958 $84.25
48 bk strs 977 $83.50 45 bk strs 1000 $82.80
Holstein springers $1150-1250
Bottle lambs $25/hd 11 exp ewes $85/hd
12 lambs 117# $95.50
(2277 cattle 66 sheep)