SD Livestock

November 2008 sale results

November 5, 2008 

Cow market lower

Bulk of cows $44-48   Fat feedlot cows $47-54

Shelly older cows $20-30

Bulls $52-60   Bull top of $62  

Fat cattle market higher

Fats $84-87.70  Holstein fats $80-82.75 

Holstein babies $5-25   Baby beef calves $75-140

New crop beef calves $94-111/cwt

Feeder cattle market-yrlgs higher, calves steady

11 bk strs 540 $110.25    9 bk hfrs 475 $98

16 bk strs 535 $108.50     44 bk hfrs 561 $94.75

79 bk strs 633 $106.75     6 mix hfrs 431 $92.50

10 mix strs 628 $104.50     8 mix hfrs 716 $98.50

8 mix strs 531 $98.50     34 bk hfrs 835 $98.30

25 bk strs 960 $101.40     30 bk hfrs 842 $98.10

60 bk strs 1000 $96.90     49 bk hfrs 923 $97.60

56 xb strs 990 $96.90     13 mix hfrs 844 $97.50

15 mix strs 1122 $89.25     15 bk hfrs 914 $97.20

6 lambs 51# $111     31 bk hfrs 914 $97.20

7 lambs 72# $106     24 lambs 80# $94

(1539 cattle 75 sheep 4 goats)

November 12, 2008 

Cow market steady

Bulk of cows $42-48   Fat feedlot cows $46-52

Shelly older cows $20-30

Bulls $51-54   Bull top of $55  

Fat cattle market higher

Fats $86-90.20  Holstein fats $77-79 

Holstein babies $10-35   Started Holsteins $120-170

Feeder cattle market-uneven, steady

11 bk strs 425 $115     10 mix hfrs 390 $102.50

5 mix strs 388 $112    11 bk hfrs 478 $99

18 bk strs 537 $110.50     11 mix hfrs 420 $96.50

25 bk strs 530 $106.50    10 bk hfrs 440 $95.50

25 bk strs 626 $106    16 bk hfrs 577 $95.50

17 bk strs 612 $106   17 mix hfrs 550 $94.75

31 xb strs 572 $104.50     13 bk hfrs 564 $93.75

7 mix strs 540 $103.50     19 bk hfrs 507 $93.75

15 bk strs 570 $103     29 xb hfrs 541 $93.25

31 bk strs 641 $101     17 mix hfrs 730 $92.75

13 mix strs 663 $100.50     19 bk hfrs 501 $92.50

33 bk strs 685 $99.75     32 bk hfrs 597 $90.25

15 mix strs 590 $96.50     11 mix hfrs 800 $90

13 mix strs 664 $97.25     10 hol strs 727 $65

17 bk strs 718 $96.75     11 hol strs 610 $61

6 lambs 67# $114     11 lambs 75# $111

14 lambs 50# $108    16 lambs 84# $98.50 

(1958 cattle   71 sheep)

November 19, 2008 

Cow market lower

Bulk of cows $30-38   Fat feedlot cows $40-50

Shelly older cows $20-32

Bulls $45-52   Bull top of $54  

Fat cattle market lower

Fats $82-86.80  Holstein fats $71-74.50 

Holstein babies $5-25   Started Holsteins $75-125

Feeder cattle market-lower

5 mix strs 443 $107.50    10 hol strs 448 $67

7 bk strs 435 $105.50    7 hol strs 520 $60

8 bk strs 445 $105.25     9 hol strs 700 $56

12 bk strs 526 $104.50     14 bk hfrs 520 $91

25 bk strs 565 $103.50     18 bk hfrs 572 $90.75

10 bk strs 535 $104.50     8 mix hfrs 440 $90

13 bk strs 612 $101     10 bk hfrs 522 $88.75

22 bk strs 651 $98     12 bk hfrs 655 $88

18 bk strs 610 $95     10 bk hfrs 530 $89.50

9 mix strs 564 $93     26 bk hfrs 626 $87

22 bk strs 688 $92.75     17 bk hfrs 600 $85

12 rd strs 637 $91    16 mix hfrs 475 $84.50

16 bk strs 602 $91     18 mix hfrs 548 $83

7 lambs 70# $114     14 bk hfrs 623 $83  

5 lambs 99# $96    40 mix hfrs 865 $82

(1664 cattle     22 sheep)

November 26, 2008 

Bulk of butcher cows $35-44.50

Bulls $49-54.50  

Fats $83.35-$88.60  Holstein fats- no test

Holstein babies $15-40   Started Holsteins $125-240

Feeder cattle market-no test

5 bk bred hfrs-1223# $840

6 bk bred hfrs-1041# $820

10 bk bwf cows-bred 1268# $650

8 bk cows-bred 1526# $650

6 wf cows 1294# $550

Older bred cows $450-600

2 bk cow/calf pairs-$820

19 feeder lambs -88# $95

(635 cattle 32 sheep)

Home