SD Livestock

Wednesday, October 7

Butcher cow market

Bulk of cows $42-48  Fat feedlot cows $47-52

Shelly older cows $20-30   Bulls $52-58   Bull top $60.25

Fat cattle market

Fat strs & hfrs $75-78.75     Fat holsteins $68-70.50

Holstein babies $30-50  

Feeder cattle market

5 rwf strs 488 $91.50   7 hol strs 377 $72

10 bk char strs 845 $88.75   13 hol strs 627 $68

4 bk strs 836 $88   5 hol strs 411 $65

10 red strs 763 $87.10   11 hol strs 1055 $61.75

3 bk bwf bulls 626 $86.50   9 hol strs 932 $58.50

17 bk strs 928 $86.25    13 bk hfrs 637 $87

12 bk strs 1023 $86  23 bk bwf hfrs 853 $86.50

18 bk  hfrs 1000 $83.75   4 bk hfrs 917 $83

(1217 cattle   46 pigs   39 sheep)

Wednesday, October 14

Butcher cow market - steady

Bulk of cows $37-45  Fat feedlot cows $47-51

Shelly older cows $25-33  Bulls $48-53  Bull top $55

Fat cattle market - steady to $1 higher

Fat strs & hfrs $76-79.10    Fat holsteins $67-70.60

Holstein babies $25-35  

Feeder cattle market - steady to strong. Good demand

10 bk strs 740 $97.50    32 hol strs 1231 $62.20

64 bk strs 757 $97.40   19 hol strs 780 $58.50

10 mix strs 660 $94   17 mix hfrs 626 $91.75

9 xb strs 738 $93.50   9 bk hfrs 717 $90

63 bk strs 843 $93.40   9 bk hfrs 707 $88.75

8 bk strs 810 $93   53 red hfrs 748 $87.75

21 bk strs 902 $90.50   11 red hfrs 958 $85.75

14 mix strs 867 $89.50   8 mix hfrs 1081 $78.25

26 bk strs 961 $88.70   7 mix hfrs 1062 $78

12 mix strs 851 $88

20 wf strs 840 $87.70   43 bk strs 970 $86.25

32 bk strs 1033 $84.50   47 bk strs 1030 $85.40

7 lambs 74# $121   7 lambs 68# $115

(1705 cattle   66 sheep   5 goats)

Wednesday, October 21

Butcher cow market - steady to weak

Bulk of cows $37-45  Fat feedlot cows $47-51

Shelly older cows $25-30  Bulls $48-53  Bull top $55

Fat cattle market - steady to $3 higher

Fat strs & hfrs $77-82.20    Fat holsteins $69-71.30

Holstein babies $35-50  Started holsteins $140-175

Feeder cattle market - steady to strong.

55 bk strs 737 $99.10   8 hol strs 916 $69.50

10 bk strs 704 $98.25    7 bk hfrs 650 $91.25

12 mix strs 792 $96.25   29 xb hfrs 831 $89.50

14 bk strs 770 $96.25   9 red hfrs 802 $88.50

25 bk strs 922 $90.10    10 bk hfrs 883 $87.50

28 bk strs 940 $90   6 bk hfrs 658 $87.40

22 mix strs 1008 $82

24 lambs 77# $99.50

(1306 cattle  70 sheep  5 goats)

Wednesday, October 28

Butcher cow market - steady

Bulk of cows $37-45  Fat feedlot cows $47-51

Shelly older cows $25-30  Bulls $48-53  Bull top $55

Fat cattle market - steady

Fat strs & hfrs $79-82.10   Fat holsteins $68-71.50

Holstein babies $20-35  Started holsteins $140-175

Feeder cattle market - steady 

4 bk strs 406 $116    12 hol strs 810 $63

8 bk strs 290 $115   10 mix hfrs 490 $91

31 bk strs 644 $101.50    24 bk hfrs 630 $90

58 bk strs 864 $94.90   13 bk hfrs 853 $88.75

58 bk strs 901 $94.10   9 bwf hfrs 743 $88.50

30 mix strs 910 $92.30   11 mix hfrs 921 $85.25

5 bk strs 900 $91.75    11 xb hfrs 1055 $79.25

9 wf strs 802 $91.75

9 mix strs 910 $89.75   60 bk strs 988 $86.75

53 bk strs 1010 $86   60 bk strs 1017 $86

(1507 cattle   6 sheep)

Home page