
September 2009 sale results
Wednesday, September 2
Butcher cow market - steady
Bulk of cows $40-47 Fat feedlot cows $47-53
Shelly older cows $25-35 Bulls $52-60 Bull top $62
Fat cattle market steady
Fat strs & hfrs $79-82 Fat holsteins $70-73
Holstein babies $25-60 Baby beef calves $150-240
Started holsteins $150-250
Feeder cattle market-no test
5 hol strs 442 $90.50 6 hol strs 544 $81
8 hol strs 853 $68.50
7 new crop bk hfrs 294 $121
4 new crop bk hfrs 363 $115
30 bk/face ewes-3-5 yrs old-exposed July $63/hd
(705 cattle 73 sheep)
Wednesday, September 9
Butcher cow market - steady
Bulk of cows $40-47 Fat feedlot cows $47-53
Shelly older cows $25-35 Bulls $51-58 Bull top $60
Fat cattle market steady
Fat strs & hfrs $78-83 Fat holsteins $70-73.25
Holstein babies $35-65 Started holsteins $135-235
Feeder cattle market-no test
6 bk strs 415 $118 37 hol strs 753 $77.50
5 red strs 603 $98.50 19 hol strs 837 $75.75
8 mix strs 741 $97.25 92 hol strs 812 $74.50
16 bk strs 863 $90 4 bk hfrs 350 $121.50
15 mix strs 1148 $84.75 9 mix hfrs 441 $99
5 red hfrs 592 $97.50
20 wf hfrs 472 $95 9 mix hfrs 1051 $83.90
19 bk hfrs 1060 $82.50
5 bk cow/calf pairs 1736# $990/family
(1127 cattle 4 sheep)
Wednesday, September 16
Butcher cow market - steady
Bulk of cows $42-48 Fat feedlot cows $47-52
Shelly older cows $20-30 Bulls $52-58 Bull top $60.25
Fat cattle market steady
Fat strs & hfrs $78-82.50 Fat holsteins $70-73
Holstein babies $25-65 Started holsteins $185-310
Feeder cattle market
6 mix strs 450 $117 8 hol strs 537 $81
62 mix strs 831 $95.80 7 hol strs 734 $76.50
19 mix strs 807 $95.50 6 mix hfrs 352 $112.50
20 bk strs 877 $92.85 3 bk hfrs 381 $108
63 bk strs 900 $92.80 16 mix hfrs 590 $93.50
16 mix strs 908 $92 66 bk hfrs 873 $89
58 bk strs 981 $90.50 12 bk hfrs 866 $89
20 bk strs 970 $90.50 51 bk hfrs 770 $88.75
23 mix strs 966 $89.60 25 bk hfrs 803 $88.50
15 bk hfrs 806 $88
46 bk hfrs 881 $87.35 20 mix hfrs 940 $87.10
14 lambs 60 $118 11 lambs 71 $109 17 lambs 80 $96
(1633 cattle 175 sheep 2 goats)
Wednesday, September 23
Butcher cow market - steady
Bulk of cows $42-48 Fat feedlot cows $47-52
Shelly older cows $20-30 Bulls $52-58 Bull top $60.25
Fat cattle market - lower
Fat strs & hfrs $77-80.70 Fat holsteins $70-72.80
Holstein babies $40-85 Started holsteins $170-300
Feeder cattle market
5 wf,bk strs 368 $117 6 bk hfrs 441 $98
9 mix strs 526 $111 14 xb hfrs 680 $91.10
5 rwf strs 516 $104 23 mix hfrs 1048 $75.85
41 bk strs 835 $95.40
15 xb strs 860 $93.75 17 char strs 727 $93.50
43 bk strs 997 $88.30 59 bk strs 1060 $87.10
51 bk strs 1072 $87.10 18 bk strs 1191 $84
17 mix strs 1027 $83.25
4 hol strs 458 $83 3 hol strs 400 $83
7 hol strs 762 $80 6 hol strs 430 $79
5 hol strs 668 $77.50 5 hol strs 716 $75
9 hol strs 861 $73.75
12 lambs 58# $107 11 lambs 70# $101.75
6 lambs 91# $94.25 20 lambs 87# $93.75
10 lambs 105# $90.75 3 Goats $31-45/hd
(1350 cattle 72 sheep 3 goats)
Wednesday, September 30
Butcher cow market - steady
Bulk of cows $42-48 Fat feedlot cows $47-52
Shelly older cows $20-30 Bulls $52-58 Bull top $60.25
Fat cattle market
Fat strs & hfrs $77-81 Fat holsteins $70-71.10
Holstein babies $30-85 Started holsteins $195
Feeder cattle market
9 bk & red bulls 377 $110.50 12 hol strs 481 $75
6 bk bwf strs 383 $109 6 hol x strs 741 $64.50
4 red bulls 470 $97.50 10 bk bwf hfrs 370 $98.50
6 bk strs 830 $91.25 4 red hfrs 425 $96.50
23 xb strs 942 $88.25 16 bk bwf hfrs 930 $87.75
57 xb strs 977 $87.70 9 mix hfrs 820 $86.25
7 mix strs 1027 $85.50 16 bk hfrs 900 $86
29 xb strs 1060 $84
12 mix strs 1048 $83.80 28 bk strs 1162 $83.10
4 lambs 80# $92.50 6 lambs 95# $84.50
(1137 cattle 21 sheep)